<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Fireblog &#187; Photography</title>
	<link>http://www.firedog-design.co.uk/blog</link>
	<description>The online voice from the team at Firedog design, covering design branding and creativity in London and the UK</description>
	<pubDate>Wed, 01 Oct 2008 10:55:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>A view to kill for</title>
		<link>http://www.firedog-design.co.uk/blog/2008/piclens/</link>
		<comments>http://www.firedog-design.co.uk/blog/2008/piclens/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 12:32:03 +0000</pubDate>
		<dc:creator>Clifford Boobyer</dc:creator>
		
		<category><![CDATA[Useful stuff]]></category>

		<category><![CDATA[The dog speaks]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[What's pressing our buttons?]]></category>

		<guid isPermaLink="false">http://www.firedog-design.co.uk/blog/2008/02/08/piclens/</guid>
		<description><![CDATA[A really nice piece of web kit has just caught my usually very cynical attention. It&#8217;s called PicLens and is a very simple to install extension for browser of choice, Firefox.
 piclens,  image search,  interface design,  firefox extension]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.firedog-design.co.uk/assets/blogimages/piclens.gif" alt="PicLens" class="alignright" />A really nice piece of web kit has just caught my usually very cynical attention. It&#8217;s called <a href="http://www.piclens.com/">PicLens</a> and is a very simple to install extension for browser of choice, Firefox.</p>
<p> <a href="http://www.firedog-design.co.uk/blog/2008/piclens/#more-61" class="more-link">(more&#8230;)</a></p>
<span class="ttag"><img src="http://www.firedog-design.co.uk/blog/wp-content/plugins/technobubble.gif" alt="Technorati Tags" /> <a href="http://www.technorati.com/tag/piclens" rel="tag">piclens</a>, <a href="http://www.technorati.com/tag/+image+search" rel="tag"> image search</a>, <a href="http://www.technorati.com/tag/+interface+design" rel="tag"> interface design</a>, <a href="http://www.technorati.com/tag/+firefox+extension" rel="tag"> firefox extension</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.firedog-design.co.uk/blog/2008/piclens/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interpol, new album. Great cover.</title>
		<link>http://www.firedog-design.co.uk/blog/2007/interpol/</link>
		<comments>http://www.firedog-design.co.uk/blog/2007/interpol/#comments</comments>
		<pubDate>Fri, 18 May 2007 13:47:39 +0000</pubDate>
		<dc:creator>Clifford Boobyer</dc:creator>
		
		<category><![CDATA[Music]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.firedog-design.co.uk/blog/?p=53</guid>
		<description><![CDATA[One of my favourite (spelt &#8216;favorite&#8217; in the bands home town of New York) bands Interpol, is releasing a new album later this year in July.
 interpol,  album art,  natural history,  hunting prey]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.firedog-design.co.uk/assets/blogimages/interpol_ourlove_thumb.jpg" alt="Interpol album" class="alignleft" />One of my favourite (spelt &#8216;favorite&#8217; in the bands home town of New York) bands Interpol, is releasing a new album later this year in July.  <a href="http://www.firedog-design.co.uk/blog/2007/interpol/#more-53" class="more-link">(more&#8230;)</a></p>
<span class="ttag"><img src="http://www.firedog-design.co.uk/blog/wp-content/plugins/technobubble.gif" alt="Technorati Tags" /> <a href="http://www.technorati.com/tag/interpol" rel="tag">interpol</a>, <a href="http://www.technorati.com/tag/+album+art" rel="tag"> album art</a>, <a href="http://www.technorati.com/tag/+natural+history" rel="tag"> natural history</a>, <a href="http://www.technorati.com/tag/+hunting+prey" rel="tag"> hunting prey</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.firedog-design.co.uk/blog/2007/interpol/feed/</wfw:commentRss>
		</item>
		<item>
		<title>An exciting start to 2007</title>
		<link>http://www.firedog-design.co.uk/blog/2007/new_year/</link>
		<comments>http://www.firedog-design.co.uk/blog/2007/new_year/#comments</comments>
		<pubDate>Wed, 24 Jan 2007 15:09:03 +0000</pubDate>
		<dc:creator>Clifford Boobyer</dc:creator>
		
		<category><![CDATA[The dog speaks]]></category>

		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.firedog-design.co.uk/blog/?p=49</guid>
		<description><![CDATA[Just when I thought I was going to be able to slack off for the first couple of weeks of 2007, we land a really large project. We were commissioned by a client late in December to organise a photo shoot with three models, some heavy post-production and quite a bit of collatoral to design [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.firedog-design.co.uk/assets/blogimages/silver_girl_01.jpg" alt="Silver lightwave, fantastic" class="alignright" />Just when I thought I was going to be able to slack off for the first couple of weeks of 2007, we land a really large project. We were commissioned by a client late in December to organise a photo shoot with three models, some heavy post-production and quite a bit of collatoral to design and turn around. <a href="http://www.firedog-design.co.uk/blog/2007/new_year/#more-49" class="more-link">(more&#8230;)</a></p>
<span class="ttag"><img src="http://www.firedog-design.co.uk/blog/wp-content/plugins/technobubble.gif" alt="Technorati Tags" /> <a href="http://www.technorati.com/tag/photo+shoot" rel="tag">photo shoot</a>, <a href="http://www.technorati.com/tag/+early+start+2007" rel="tag"> early start 2007</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.firedog-design.co.uk/blog/2007/new_year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Panoramic images</title>
		<link>http://www.firedog-design.co.uk/blog/2006/panoramic-images/</link>
		<comments>http://www.firedog-design.co.uk/blog/2006/panoramic-images/#comments</comments>
		<pubDate>Tue, 19 Sep 2006 10:59:12 +0000</pubDate>
		<dc:creator>Clifford Boobyer</dc:creator>
		
		<category><![CDATA[Creativity]]></category>

		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.firedog-design.co.uk/blog/?p=39</guid>
		<description><![CDATA[I&#8217;ve got a small hobby developing panoramic images using digital cameras and stitching software and here are some of my latest from a recent trip to the States.
 panoramics,  images,  stitching photos,  landscape]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.firedog-design.co.uk/assets/blogimages/nikon_7900.jpg" alt="Nikon 7900" class="alignright"/>I&#8217;ve got a small hobby developing panoramic images using digital cameras and stitching software and here are some of my latest from a recent trip to the States.  <a href="http://www.firedog-design.co.uk/blog/2006/panoramic-images/#more-39" class="more-link">(more&#8230;)</a></p>
<span class="ttag"><img src="http://www.firedog-design.co.uk/blog/wp-content/plugins/technobubble.gif" alt="Technorati Tags" /> <a href="http://www.technorati.com/tag/panoramics" rel="tag">panoramics</a>, <a href="http://www.technorati.com/tag/+images" rel="tag"> images</a>, <a href="http://www.technorati.com/tag/+stitching+photos" rel="tag"> stitching photos</a>, <a href="http://www.technorati.com/tag/+landscape" rel="tag"> landscape</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.firedog-design.co.uk/blog/2006/panoramic-images/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The power of imagery</title>
		<link>http://www.firedog-design.co.uk/blog/2005/the-power-of-imgery/</link>
		<comments>http://www.firedog-design.co.uk/blog/2005/the-power-of-imgery/#comments</comments>
		<pubDate>Fri, 11 Nov 2005 18:31:29 +0000</pubDate>
		<dc:creator>Nathan Gainford</dc:creator>
		
		<category><![CDATA[Photography]]></category>

		<category><![CDATA[What's pressing our buttons?]]></category>

		<guid isPermaLink="false">http://www.firedog-design.co.uk/blog/?p=13</guid>
		<description><![CDATA[Ever seen an image that changed your mood, opinion, motivated you to act, made you cry? ]]></description>
			<content:encoded><![CDATA[<p>This site allows you to pick an image that changes your mood, or anything you want it to change! It&#8217;s limited in that you need to choose the images from the Getty Images collection, but it&#8217;s cool nonetheless. If you get picked you even get pubished and the Getty corporation will make a donation to chairty so feel good about it too!<br />
Go and visit <a href="http://changeme.gettyimages.com/main.aspx?country=gbr">Change me</a> and be involved!</p>
<span class="ttag"><img src="http://www.firedog-design.co.uk/blog/wp-content/plugins/technobubble.gif" alt="Technorati Tags" /> <a href="http://www.technorati.com/tag/Cool" rel="tag">Cool</a>, <a href="http://www.technorati.com/tag/photography" rel="tag">photography</a>, <a href="http://www.technorati.com/tag/photograph" rel="tag">photograph</a>, <a href="http://www.technorati.com/tag/getty" rel="tag">getty</a>, <a href="http://www.technorati.com/tag/creative" rel="tag">creative</a>, <a href="http://www.technorati.com/tag/imagery" rel="tag">imagery</a>, <a href="http://www.technorati.com/tag/mood" rel="tag">mood</a>, <a href="http://www.technorati.com/tag/change" rel="tag">change</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.firedog-design.co.uk/blog/2005/the-power-of-imgery/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
